The Congress party released its third list of seven candidates for the upcoming Chhattisgarh assembly election. With this, the party has announced candidates for all 90 seats of the assembly where voting will take place in a two-phased manner on November 7 and 17.
Of the 90 candidates from Congress, 33 are from ST, 29 from OBC, 10 from SC and 15 from general categories, while three are minorities. Also, 14 tickets have been given to women.
With this list, the Congress renominated two sitting MLAs and denied tickets to a total of 22 of 71 sitting Congress MLAs.
Here's the final list of Congress candidates for the 2023 Chhattisgarh election:
Serial no. | Candidate | Constituency |
1 | Ambica Singh Deo | Baikunthpur |
2 | Chaturi Nand | Saraipali (SC) |
3 | Dr. Rashmi Chandrakar | Mahasamund |
4 | Sandeep Sahu | Kasdol |
5 | Kuldeep Juneja | Raipur City North |
6 | Ambika Markam | Sihawa (ST) |
7 | Omkar Sahu | Dhamtari |
Second list:
Serial no. | Candidate | Constituency |
1 | Gulab Singh Kamro | Bharatpur-Sonhat (ST) |
2 | Ramesh Singh | Manendragarh |
3 | Khelsai Singh | Premnagar |
4 | Paras Nath Rajwade | Bhatgaon |
5 | Rajkumari Marawi | Pratappur (ST) |
6 | Dr. Ajay Tirkey | Ramanujganj (ST) |
7 | Vijay Paikara | Samri (ST) |
8 | Dr. Pritam Ram | Lundra (ST) |
9 | Vinay Kumar Bhagat | Jashpur (ST) |
10 | U. D. Minj | Kunkuri (ST) |
11 | Rampukar Singh | Pathalgaon (ST) |
12 | Vidyavati Sidar | Lailunga (ST) |
13 | Prakash Shakrajeet Naik | Raigarh |
14 | Uttari Jangde | Sarangarh (SC) |
15 | Laljeet Singh Rathiya | Dharamjaigarh (ST) |
16 | Phool Singh Rathiya | Rampur (ST) |
17 | Purshottam Kanwar | Katghora |
18 | Duleshwari Sidar | Pali Tanakhar (ST) |
19 | Dr. K.K. Dhruv | Marwahi (ST) |
20 | Atal Srivastav | Kota |
21 | Thaneshwar Sahu | Lormi |
22 | Sanjit Banerjee | Mungeli (SC) |
23 | Dr. Rashmi Ashish Singh | Takhatpur |
24 | Siyaram Kaushik | Bilha |
25 | Shailesh Pandey | Bilaspur |
26 | Vijay Kesarwani | Beltara |
27 | Dilip Lahariya | Masturi (SC) |
28 | Raghvendra Singh | Akaltara |
29 | Vyas Kashyap | Janjgir-Champa |
30 | Ram Kumar Yadav | Chandrapur |
31 | Baleshwar Sahu | Jaijaipur |
32 | Ms Sheshraj Harbans | Pamgarh (SC) |
33 | Devender Bahadur Singh | Basna |
34 | Dwarikadhish Yadav | Khallari |
35 | Kavita Pran Lahare | Bilaigarh (SC) |
36 | Shailesh Trivedi | Baloda Bazar |
37 | Inder Kumar Sao | Bhatapara |
38 | Chhaya Verma | Dharsiwa |
39 | Pankaj Sharma | Raipur Rural |
40 | Vikas Upadhyay | Raipur City West |
41 | Mahant Ram Sundar Das | Raipur City South |
42 | Dhanendra Sahu | Abhanpur |
43 | Amitesh Shukla | Rajim |
44 | Janak Lal Dhruv | Bindranawargarh (ST) |
45 | Tarini Chandrakar | Kurud |
46 | Sangeeta Sinhal | Sanjari Balod |
47 | Kunwar Singh Nishad | Gunderdehi |
48 | Arun Vora | Durg City |
49 | Devendra Yadav | Bhilai Nagar |
50 | Mukesh Chandrakar | Vaishali Nagar |
51 | Nirmal Kosare | Ahiwara (SC) |
52 | Ashish Kumar Chhabra | Bemetara |
53 | Jitin Jaiswal | Jagdalpur |
First list:
Serial no. | Candidate | Constituency |
1 | Tribhuvaneshwar Saran (TS) Singh Deo | Ambikapur |
2 | Amarjeet Bhagat | Sitapur (ST) |
3 | Umesh Patel | Kharsia |
4 | Jai Singh Agarwal | Korba |
5 | Dr. Charan Das Mahant | Sakti |
6 | Dr. Shivkumar Dahariya | Arang (SC) |
7 | Smt. Anila Bhendia | Dondi Lohara (ST) |
8 | Bhupesh Baghel | Patan |
9 | Tamradhwaj Sahu | Durg-Rural |
10 | Ravindra Choubey | Saja |
11 | Guru Rudra Kumar | Nawagarh (SC) |
12 | Neelkanth Chandrawanshi | Pandariya |
13 | Mohd Akbar | Kawardha |
14 | Smt. Yashoda Verma | Khairagarh |
15 | Smt. Harshita Swami Baghel | Dongargarh (SC) |
16 | Girish Devangan | Rajnandgaon |
17 | Daleshwar Sahu | Dongargaon |
18 | Bhola Ram Sahu | Khujji |
19 | Indrashah Mandavi | Mohla-Manpur (ST) |
20 | Roop Singh Potai | Antagarh (ST) |
21 | Smt. Savitri Mandavi | Bhanupratappur (ST) |
22 | Shankar Dhruv | Kanker (ST) |
23 | Sant Ram Netam | Keshkal (ST) |
24 | Mohan Lal Markam | Kondagaon (ST) |
25 | Chandan Kashyap | Narayanpur (ST) |
26 | Lakheshwar Baghel | Bastar (ST) |
27 | Deepak Baij | Chitrakot (ST) |
28 | K Chavindra Mahendra Karma | Dantewada (ST) |
29 | Vikram Mandavi | Bijapur (ST) |
30 | Kawasi Lakhma | Konta (ST) |
The Congress registered a landslide victory in the 2018 polls winning 68 seats, and comfortably formed the government. The BJP was reduced to 15 seats, while the JCC (J) and the BSP bagged 5 and 2 seats, respectively. The current strength of the Congress is 71.
The Congress has set a target of winning 75 seats this time, according to party leaders.
First Published:Oct 23, 2023 4:53 PM IST