Symbol
|
Price Target
|
Change %
|
Volume
|
Market Cap
|
PE Ratio
|
EPS (ttm)
|
Revenue (ttm)
|
Net Income (ttm)
|
Beta
|
Analysts
|
---|---|---|---|---|---|---|---|---|---|---|
|
10.67 (+63.9%) | -1.06% | 291,104 | 244.75M | 72.33 | 0.09 | 123.33M | 3.71M | 0.96 | Strong Buy |
|
n/a | +0.76% | 14,376 | 201.07M | 10.42 | 1.39 | 158.09M | 19.31M | 0.95 | n/a |
|
n/a | +2.20% | 5,529 | 96.75M | 7.54 | 0.25 | 126.34M | 13.51M | 0.32 | n/a |
|
n/a | +8.31% | 566,463 | 226.43M | 4.28 | 1.04 | 477.14M | 57.36M | -1.12 | n/a |
|
n/a | +4.13% | 506 | 64.75M | 1.40 | 3.43 | 272.66M | 46.87M | 0.94 | n/a |
|
n/a | -1.31% | 249 | 79.00M | 20.64 | 5.93 | 2.20B | 3.61M | 0.53 | n/a |
|
2.58 (+15.18%) | -0.88% | 265,248 | 164.66M | n/a | -0.34 | 155.05M | -20.06M | 0.77 | Hold |
|
35.00 (+104.8%) | -6.92% | 29,638 | 141.57M | n/a | -41.26 | 534.78M | -336.13M | 1.48 | Buy |
|
n/a | -9.27% | 53,503 | 11.28M | n/a | -3.29 | 25.92M | -26.43M | -0.06 | n/a |
![]() |
20.50 (+75.36%) | +0.52% | 16,441 | 107.76M | 12.85 | 0.91 | 64.47M | 8.98M | 0.81 | Strong Buy |