Symbol
|
Price Target
|
Change %
|
Volume
|
Market Cap
|
PE Ratio
|
EPS (ttm)
|
Revenue (ttm)
|
Net Income (ttm)
|
Beta
|
Analysts
|
---|---|---|---|---|---|---|---|---|---|---|
|
n/a | -0.66% | 397,461 | 486.02M | 6.75 | 0.90 | 1.04B | 78.00M | 3.68 | n/a |
|
20.67 (+66.43%) | -1.35% | 11,387 | 253.61M | 10.15 | 1.24 | 581.60M | 25.97M | 0.89 | Strong Buy |
|
3.00 (+81.27%) | -0.30% | 1,545,420 | 535.43M | n/a | -0.61 | 379.80M | -195.46M | 2.55 | Strong Buy |
|
n/a | -1.51% | 3 | 240.34M | 14.71 | 1.35 | 145.94M | 16.59M | 0.95 | n/a |
|
44.33 (+17.06%) | -1.15% | 13,670 | 545.62M | 23.97 | 1.58 | 565.80M | 22.57M | 1.12 | Strong Buy |
|
53.00 (+80.09%) | +2.65% | 6,559 | 207.41M | 1.77 | 16.20 | 212.90M | 112.78M | 0.79 | Buy |
|
20.00 (+101.41%) | -2.84% | 37,973 | 274.14M | n/a | -1.22 | 708.26M | -33.71M | 1.01 | Strong Buy |
|
n/a | +0.20% | 47,427 | 184.81M | 2.64 | 1.90 | 167.26M | 69.86M | 0.54 | n/a |
![]() |
15.00 (+101.07%) | -4.85% | 3,583,976 | 1.33B | n/a | -4.63 | 228.00M | -284.31M | 1.33 | Strong Buy |
|
1.50 (+17.65%) | -0.39% | 40,602 | 151.41M | n/a | -0.21 | 135.50M | -24.66M | 1.14 | Hold |